Plans & Pricing
Launch your store instantly
no coding, no setup hassle.
GoShopery offers the fastest way to start selling online. Pick a plan, add products, and go live in under 2 minutes.
No credit card required. Signing up takes less than 2 minutes. Join 1,000+ vendors already growing with GoShopery.
Vendors Subscription Plans
Plans That Perfectly Fits Your Budget
Every 3 Months
Starter Plan Plan that helps you grow
Starting at
- checkProduct Management
- checkOrder Management
- checkBooking Management
- checkoupon & Commision Management
- checkReporting & Analytics Management
- checkComminication & Support
- checkVendors Tools & Profile
Every 6 Months
Growth Plan Power-up your business
Starting at
- checkProduct Management
- checkOrder Management
- checkBooking Management
- checkoupon & Commision Management
- checkReporting & Analytics Management
- checkComminication & Support
- checkVendors Tools & Profile
Every 9 Months
Premium Plan Customized just for you
Starting at
- checkProduct Management
- checkOrder Management
- checkBooking Management
- checkoupon & Commision Management
- checkReporting & Analytics Management
- checkComminication & Support
- checkVendors Tools & Profile
Annual Billing
Elite Plan Effortless Online Store Launch
Starting at
- checkProduct Management
- checkOrder Management
- checkBooking Management
- checkoupon & Commision Management
- checkReporting & Analytics Management
- checkComminication & Support
- checkVendors Tools & Profile
GoShopery Plan Comparison
Starter (3 mo) | Growth (6 mo) | Premium (9 mo) | Elite (12 mo) | |
---|---|---|---|---|
Price |
₹1200
₹1500
Save ₹300
|
₹2400
₹3000
Save ₹600
|
₹3600
₹4500
Save ₹900
|
₹4800
₹6000
Save ₹1200
|
Commission per sale | 20% | 15% | 10% | 5% |
Product Management | ||||
Unlimited productsSell unlimited items without restrictions. | check | |||
Add/edit advanced product typesSupport rentals, bookings, subscriptions, auctions, etc. | check | |||
Product CSV import/exportBulk upload or download product & metadata. | check | |||
Quick & bulk editEdit multiple products in one go. | check | |||
Mark featured productsHighlight products to increase visibility. | check | |||
Duplicate productsCreate clones to save time on new listings. | check | |||
Custom product fieldsAdd additional data fields using ACF/Toolset. | check | |||
Product field validationEnsure mandatory data is filled. | check | |||
Bulk stock managerMass update inventory quantities with one click. | check | |||
Product/catalog modeSwitch displays between catalog and store mode. | check | |||
Quick product managerAccess product edit tools from a single board. | check | |||
Delete productsRemove listings as needed. | check | |||
Capability restrictionsControl vendor rights & limits. | check | |||
Category/gallery limitsLimit images or categories per vendor. | check | |||
Order Management | ||||
Invoice downloadGenerate customer & commission invoices. | check | |||
Packing slip downloadPrint packing slips directly from dashboard. | check | |||
Shipment trackingCustomers get real-time tracking info. | check | |||
Mark as shippedVendors can mark shipments complete. | check | |||
Update order statusChange status: processing, completed, etc. | check | |||
Manage order notesAdd internal or customer-facing notes. | check | |||
Export ordersDownload orders as PDF, Excel, or print. | check | |||
Delete ordersRemove test or canceled orders. | check | |||
Booking Management | ||||
Booking calendar & rulesManage availability and booking slots. | check | |||
Pricing/persons/resourcesConfigure variable pricing, capacity, etc. | check | |||
Manual bookingsCreate bookings on behalf of customers. | check | |||
Booking status managementConfirm, reject, or update bookings. | check | |||
Delete bookingsRemove outdated or canceled bookings. | check | |||
Coupon & Commission | ||||
Create/manage couponsAdd discounts or promo codes. | check | |||
Coupon reportsTrack usage and set limits. | check | |||
Product-wise commissionSet commission per product. | check | |||
Delete couponsRemove unused/expired coupons. | check | |||
Reporting & Analytics | ||||
Sales & commission reportsView performance data at product level. | check | |||
Earnings overviewSee total vendor earnings. | check | |||
Low stock alertsGet notified when inventory is low. | check | |||
Date filters & CSV exportFilter and download report data. | check | |||
Communication & Support | ||||
Live chat & support ticketsDirect chat and ticket support for vendors. | check | |||
Vendor message boardAdmin-vendor message exchange hub (GoShopery). | check | |||
Direct messaging systemOne-on-one communication channel. | check | |||
Vendor Tools & Profile | ||||
Vacation modePut store into temporary inactive mode. | check | |||
Screen managerCustomize vendor dashboard view. | check | |||
Custom badges & followersAssign badges & allow followers. | check | |||
Google Maps store locationDisplay store location on map. | check |
What Every Plan Gets You
Full Featured WCFM Dashboard Ultimate
All vendors get access to a powerful, intuitive dashboard for full control of products, orders, and store settings.
Live Support
Our support team is available in real-time to help resolve your issues and assist with any feature use.
Unlimited Products
No restrictions on the number of products you can add — grow without limits.
Secure Payments
Enjoy secure, fast, and reliable payment processing across all plans.
Mobile-Friendly Vendor Panel
Vendors can manage stores on the go with fully responsive tools built for all devices.
Join thousands of vendors on Goshopery
Frequently Asked Questions
goshopery.com/store/yourname
. You can then add products and start selling immediately.Plans & Pricing
Launch your store instantly
no coding, no setup hassle.
GoShopery offers the fastest way to start selling online. Pick a plan, add products, and go live in under 2 minutes.
No credit card required. Signing up takes less than 2 minutes. Join 1,000+ vendors already growing with GoShopery.